Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74874127,74874127 | Radiant | 1.39 | N/A | I | SI1 | $4,526.29 | GIA | Details | 1.31 | Very Good | Very Good | None | 70.00 | 69.80 | CHICAGO, IL USA | 0 | |
70697475,70697475 | Radiant | 5.55 | N/A | H | VS2 | $49,711.35 | EGL | Details | 1.53 | Excellent | Excellent | None | 0.00 | 0.00 | CHICAGO, IL USA | 0 | |
70697477,70697477 | Radiant | 5.51 | N/A | H | SI1 | $45,556.68 | EGL | Details | 1.52 | Excellent | Excellent | None | 0.00 | 0.00 | CHICAGO, IL USA | 0 | |
74874039,74874039 | Radiant | 4.01 | N/A | H | SI1 | $62,993.89 | GIA | Details | 1.33 | Excellent | Excellent | Strong | 65.00 | 67.80 | CHICAGO, IL USA | 0 | |
74874043,74874043 | Radiant | 3.02 | N/A | G | SI1 | $50,188.41 | GIA | Details | 1.40 | Excellent | Excellent | Faint | 60.00 | 69.90 | CHICAGO, IL USA | 0 | |
73716475,73716475 | Radiant | 2.51 | N/A | G | VS2 | $35,971.31 | GIA | Details | 1.31 | Excellent | Excellent | None | 69.00 | 65.10 | CHICAGO, IL USA | 0 | |
74874047,74874047 | Radiant | 3.01 | N/A | G | SI1 | $23,144.62 | EGL | Details | 1.35 | Excellent | Excellent | None | 66.00 | 68.40 | CHICAGO, IL USA | 0 | |
73604819,73604819 | Radiant | 2.01 | N/A | I | SI1 | $15,067.60 | GIA | Details | 1.33 | Excellent | Excellent | Faint | 68.00 | 68.70 | CHICAGO, IL USA | 0 | |
69976697,69976697 | Radiant | 3.01 | N/A | E | VS1 | $68,438.37 | GIA | Details | 1.44 | Excellent | Excellent | None | 68.00 | 69.40 | CHICAGO, IL USA | 0 | |
74147615,74147615 | Radiant | 2.01 | N/A | F | SI1 | $21,064.17 | GIA | Details | 1.33 | Excellent | Very Good | None | 67.00 | 67.40 | CHICAGO, IL USA | 0 | |
70092607,70092607 | Radiant | 2.50 | N/A | D | VS2 | $41,340.00 | GIA | Details | 1.36 | Excellent | Excellent | None | 67.00 | 69.60 | CHICAGO, IL USA | 0 | |
70697729,70697729 | Radiant | 2.13 | N/A | D | SI1 | $26,548.34 | GIA | Details | 1.41 | Excellent | Excellent | None | 67.00 | 68.40 | CHICAGO, IL USA | 0 | |
68740625,68740625 | Radiant | 2.08 | N/A | G | VS2 | $9,458.60 | EGL | Details | 1.10 | Excellent | Excellent | None | 68.00 | 68.10 | CHICAGO, IL USA | 0 | |
72323837,72323837 | Radiant | 2.20 | N/A | H | VVS2 | $11,100.32 | EGL | Details | 1.35 | Excellent | Excellent | Faint | 68.00 | 66.80 | CHICAGO, IL USA | 0 | |
74399287,74399287 | Radiant | 2.52 | N/A | H | VS2 | $32,468.44 | GIA | Details | 1.35 | Excellent | Excellent | None | 67.00 | 66.50 | CHICAGO, IL USA | 0 | |
73604813,73604813 | Radiant | 1.51 | N/A | G | VS2 | $11,392.43 | GIA | Details | 1.29 | Very Good | Very Good | None | 70.00 | 69.90 | CHICAGO, IL USA | 0 | |
73716493,73716493 | Radiant | 1.30 | N/A | I | SI1 | $5,079.86 | GIA | Details | 1.31 | Very Good | Very Good | None | 65.00 | 68.90 | CHICAGO, IL USA | 0 | |
71707273,71707273 | Radiant | 1.53 | N/A | J | SI1 | $6,877.72 | GIA | Details | 1.44 | Excellent | Excellent | Faint | 65.00 | 66.90 | CHICAGO, IL USA | 0 | |
70697757,70697757 | Radiant | 1.50 | N/A | G | VS1 | $8,021.95 | EGL | Details | 1.37 | Excellent | Excellent | Faint | 67.00 | 68.60 | CHICAGO, IL USA | 0 | |
74147661,74147661 | Radiant | 1.40 | N/A | H | VS2 | $8,096.70 | GIA | Details | 1.31 | Very Good | Very Good | None | 69.00 | 70.90 | CHICAGO, IL USA | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|