Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74147595,74147595 | Oval | 3.01 | N/A | H | VS2 | $52,262.03 | GIA | Details | 1.51 | Excellent | Excellent | None | 56.00 | 64.30 | CHICAGO, IL USA | 0 | |
70697737,70697737 | Oval | 4.00 | N/A | E | VS2 | $117,901.68 | GIA | Details | 1.49 | Excellent | Very Good | None | 61.00 | 61.00 | CHICAGO, IL USA | 0 | |
74147637,74147637 | Oval | 3.02 | N/A | I | VS2 | $43,862.85 | GIA | Details | 1.52 | Very Good | Very Good | Faint | 58.00 | 63.60 | CHICAGO, IL USA | 0 | |
74874091,74874091 | Oval | 1.01 | N/A | H | VS2 | $4,676.38 | GIA | Details | 1.51 | Excellent | Very Good | None | 64.00 | 56.50 | CHICAGO, IL USA | 0 | |
74874133,74874133 | Oval | 3.73 | N/A | D | SI1 | $91,028.34 | GIA | Details | 1.55 | Excellent | Very Good | Faint | 61.00 | 59.30 | CHICAGO, IL USA | 0 | |
71496249,71496249 | Oval | 2.52 | N/A | G | SI1 | $33,069.19 | GIA | Details | 1.44 | Excellent | Excellent | None | 59.00 | 62.90 | CHICAGO, IL USA | 0 | |
72219069,72219069 | Oval | 2.01 | N/A | F | SI1 | $12,115.02 | EGL | Details | 1.41 | Excellent | Excellent | None | 60.00 | 60.90 | CHICAGO, IL USA | 0 | |
74399263,74399263 | Oval | 4.02 | N/A | K | VS2 | $42,244.68 | GIA | Details | 1.43 | Very Good | Very Good | None | 60.00 | 63.20 | CHICAGO, IL USA | 0 | |
74874123,74874123 | Oval | 2.01 | N/A | G | VS2 | $21,964.36 | GIA | Details | 1.55 | Excellent | Excellent | Medium | 61.00 | 64.50 | CHICAGO, IL USA | 0 | |
70697853,70697853 | Oval | 2.51 | N/A | E | SI1 | $14,699.82 | EGL | Details | 1.41 | Excellent | Excellent | None | 61.00 | 63.30 | CHICAGO, IL USA | 0 | |
74147545,74147545 | Oval | 1.29 | N/A | G | SI1 | $6,845.89 | GIA | Details | 1.38 | Excellent | Excellent | None | 57.00 | 61.00 | CHICAGO, IL USA | 0 | |
72219025,72219025 | Oval | 1.70 | N/A | F | SI1 | $8,379.30 | EGL | Details | 1.47 | Excellent | Excellent | None | 59.00 | 58.40 | CHICAGO, IL USA | 0 | |
74874125,74874125 | Oval | 2.01 | N/A | G | VS2 | $21,964.36 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 63.00 | 62.80 | CHICAGO, IL USA | 0 | |
74147575,74147575 | Oval | 4.01 | N/A | H | SI1 | $66,143.58 | GIA | Details | 1.45 | Excellent | Excellent | Strong | 58.00 | 61.20 | CHICAGO, IL USA | 0 | |
74874089,74874089 | Oval | 1.01 | N/A | G | VS2 | $5,179.98 | GIA | Details | 1.57 | Excellent | Very Good | Faint | 61.00 | 58.10 | CHICAGO, IL USA | 0 | |
73754355,73754355 | Oval | 1.51 | N/A | F | VS2 | $13,310.60 | GIA | Details | 1.40 | Excellent | Very Good | Faint | 60.00 | 62.60 | CHICAGO, IL USA | 0 | |
74596085,74596085 | Oval | 2.50 | N/A | D | VS2 | $36,379.20 | GIA | Details | 1.49 | Excellent | Very Good | Strong | 54.00 | 63.20 | CHICAGO, IL USA | 0 | |
74874115,74874115 | Oval | 0.90 | N/A | F | VS1 | $3,001.66 | EGL | Details | 1.61 | Excellent | Excellent | None | 60.00 | 63.00 | CHICAGO, IL USA | 0 | |
66279899,66279899 | Oval | 1.75 | N/A | H | VS2 | $7,188.13 | EGL | Details | 1.41 | Excellent | Excellent | None | 62.00 | 63.70 | CHICAGO, IL USA | 0 | |
71496325,71496325 | Oval | 1.70 | N/A | F | VS1 | $19,832.45 | GIA | Details | 1.40 | Excellent | Excellent | None | 63.00 | 62.20 | CHICAGO, IL USA | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|