Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74874041,74874041 | Marquise | 1.21 | N/A | G | SI1 | $3,977.08 | EGL | Details | 2.08 | Excellent | Excellent | Faint | 57.00 | 61.40 | CHICAGO, IL USA | 0 | |
74874077,74874077 | Marquise | 1.20 | N/A | J | VS1 | $5,604.94 | GIA | Details | 2.14 | Excellent | Excellent | Faint | 60.00 | 61.50 | CHICAGO, IL USA | 0 | |
74147659,74147659 | Marquise | 2.00 | N/A | I | SI1 | $17,803.76 | GIA | Details | 1.89 | Excellent | Excellent | None | 61.00 | 64.30 | CHICAGO, IL USA | 0 | |
74147531,74147531 | Marquise | 2.01 | N/A | F | VS2 | $28,307.15 | GIA | Details | 2.09 | Excellent | Excellent | Faint | 56.00 | 57.80 | CHICAGO, IL USA | 0 | |
74874119,74874119 | Marquise | 2.01 | N/A | J | SI1 | $14,347.46 | GIA | Details | 1.90 | Excellent | Very Good | None | 62.00 | 60.30 | CHICAGO, IL USA | 0 | |
70482267,70482267 | Marquise | 2.01 | N/A | H | SI1 | $10,226.88 | EGL | Details | 1.87 | Excellent | Excellent | Faint | 64.00 | 55.30 | CHICAGO, IL USA | 0 | |
74147547,74147547 | Marquise | 1.70 | N/A | G | SI1 | $8,649.60 | EGL | Details | 1.91 | Excellent | Excellent | None | 65.00 | 58.00 | CHICAGO, IL USA | 0 | |
74147525,74147525 | Marquise | 1.22 | N/A | I | SI1 | $5,803.89 | GIA | Details | 1.98 | Excellent | Very Good | Faint | 59.00 | 58.30 | CHICAGO, IL USA | 0 | |
74399293,74399293 | Marquise | 2.04 | N/A | G | VS2 | $11,503.97 | EGL | Details | 1.94 | Excellent | Excellent | Faint | 62.00 | 63.50 | CHICAGO, IL USA | 0 | |
74147653,74147653 | Marquise | 1.50 | N/A | H | VS2 | $5,418.72 | EGL | Details | 1.88 | Excellent | Excellent | Faint | 56.00 | 63.20 | CHICAGO, IL USA | 0 | |
74596073,74596073 | Marquise | 2.01 | N/A | F | VS2 | $28,307.15 | GIA | Details | 2.17 | Excellent | Excellent | Faint | 61.00 | 63.10 | CHICAGO, IL USA | 0 | |
73754341,73754341 | Marquise | 2.01 | N/A | D | SI1 | $13,087.22 | EGL | Details | 2.05 | Excellent | Excellent | None | 59.00 | 57.10 | CHICAGO, IL USA | 0 | |
74147533,74147533 | Marquise | 1.01 | N/A | E | SI1 | $5,450.64 | GIA | Details | 2.07 | Excellent | Excellent | Faint | 59.00 | 62.10 | CHICAGO, IL USA | 0 | |
70697469,70697469 | Marquise | 1.04 | N/A | D | SI1 | $3,620.73 | EGL | Details | 2.13 | Excellent | Excellent | None | 57.00 | 63.90 | CHICAGO, IL USA | 0 | |
72513607,72513607 | Marquise | 1.00 | N/A | G | VS1 | $6,136.13 | GIA | Details | 1.90 | Excellent | Excellent | Faint | 61.00 | 58.80 | CHICAGO, IL USA | 0 | |
70697531,70697531 | Marquise | 1.00 | N/A | E | VS2 | $4,086.94 | EGL | Details | 2.08 | Excellent | Excellent | None | 56.00 | 64.50 | CHICAGO, IL USA | 0 | |
72219101,72219101 | Marquise | 1.01 | N/A | E | VS1 | $4,035.73 | EGL | Details | 2.10 | Excellent | Excellent | None | 62.00 | 57.30 | CHICAGO, IL USA | 0 | |
73716503,73716503 | Marquise | 0.91 | N/A | H | SI1 | $3,787.99 | GIA | Details | 1.97 | Excellent | Very Good | Faint | 56.00 | 63.80 | CHICAGO, IL USA | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|